Run Schedule
If you would like to print the schedule, use this printable version. The schedule is subject to change, so please check the web site for the most current schedule.
Note: The current meeting times at the Temescal Canyon Rd meeting place is listed on the home page. The times listed in the schedule below are for existing club members meeting directly at the trail head. We prefer runners please meet at the high school meeting location shown on the Run With Us page. If this is out of your way and you would prefer to meet at the trail head, please check the event detail page for a map to the trail head and parking instructions.
| Date | Event Name | Temescal Canyon Meeting Time | Trail Head Meeting Time | Distance | Event Type |
|---|---|---|---|---|---|
| May 26 | Westridge/Farmer Ridge/Bent Arrow | 6:15 | 6:50 | 13 | Club Run |
| Jun 2 | Palisades Highlands to Trippet/Musch Tr. | 6:15 | 6:45 | 13.1 | Club Run |
| Jun 9 | Tapia Park/Bulldog Rd./Coral Canyon. CC | 6:15 | 7:00 | 13.6 | Club Run |
| Jun 16 | Ernie's Run-Westridge/Sullivan Canyon | 6:15 | 6:50 | 10mi | Club Run |
| Jun 22 | Stinson Beach--Special Event | (All day) | Club Special Event | ||
| Jun 23 | Stinson Beach--Special Event | 6:15 | (All day) | Club Special Event | |
| Jun 30 | Sycamore Canyob/Chamberlain Rock | 6:15 | 7:10 | 14 miles | Club Run |

